What SAT & ACT Scores Do You Need?
Compare middle-50% admitted-student score ranges and current test policies for 73 top US colleges — then find out where you stand with a free adaptive practice test.
All 73 colleges
Every range is the middle 50% (25th–75th percentile) of admitted students. Click a college for the full breakdown, honest FAQs, and a study plan.
Test-requiredTest-optionalTest-blind
| College | SAT (25th–75th) | ACT (25th–75th) | Test policy |
|---|---|---|---|
| Amherst CollegeAmherst, MA | 1500–1560 | 33–35 | Test-optional |
| Boston CollegeChestnut Hill, MA | 1440–1520 | 33–35 | Test-optional |
| Boston UniversityBoston, MA | 1430–1510 | 32–34 | Test-optional |
| Bowdoin CollegeBrunswick, ME | 1470–1540 | 33–35 | Test-optional |
| Brandeis UniversityWaltham, MA | 1400–1510 | 31–34 | Test-optional |
| Brown UniversityProvidence, RI | 1470–1550 | 34–36 | Test-required |
| Carleton CollegeNorthfield, MN | 1460–1530 | 32–35 | Test-optional |
| Carnegie Mellon UniversityPittsburgh, PA | 1510–1560 | 34–35 | Test-required |
| Case Western Reserve UniversityCleveland, OH | 1450–1530 | 32–35 | Test-optional |
| Claremont McKenna CollegeClaremont, CA | 1490–1550 | 33–35 | Test-optional |
| Colby CollegeWaterville, ME | 1470–1530 | 32–34 | Test-optional |
| Colgate UniversityHamilton, NY | 1460–1530 | 33–35 | Test-optional |
| Columbia UniversityNew York, NY | 1510–1560 | 34–36 | Test-optional |
| Cornell UniversityIthaca, NY | 1510–1560 | 33–35 | Test-required |
| Dartmouth CollegeHanover, NH | 1480–1560 | 33–35 | Test-required |
| Davidson CollegeDavidson, NC | 1410–1500 | 32–34 | Test-optional |
| Duke UniversityDurham, NC | 1520–1570 | 34–36 | Test-optional |
| Emory UniversityAtlanta, GA | 1480–1540 | 32–35 | Test-optional |
| Florida State UniversityTallahassee, FL | 1350–1430 | 30–32 | Test-required |
| Georgetown UniversityWashington, DC | 1400–1540 | 31–35 | Test-required |
| Georgia Institute of TechnologyAtlanta, GA | 1370–1530 | 30–34 | Test-required |
| Grinnell CollegeGrinnell, IA | 1410–1540 | 31–34 | Test-optional |
| Hamilton CollegeClinton, NY | 1440–1510 | 33–34 | Test-optional |
| Harvard UniversityCambridge, MA | 1510–1580 | 34–36 | Test-required |
| Haverford CollegeHaverford, PA | 1470–1540 | 33–35 | Test-optional |
| Indiana University BloomingtonBloomington, IN | 1170–1400 | 27–33 | Test-optional |
| Johns Hopkins UniversityBaltimore, MD | 1530–1560 | 34–36 | Test-required |
| Lehigh UniversityBethlehem, PA | 1380–1490 | 31–34 | Test-optional |
| Massachusetts Institute of TechnologyCambridge, MA | 1520–1570 | 34–36 | Test-required |
| Middlebury CollegeMiddlebury, VT | 1450–1530 | 33–35 | Test-optional |
| New York UniversityNew York, NY | 1480–1550 | 34–35 | Test-optional |
| Northeastern UniversityBoston, MA | 1460–1550 | 33–35 | Test-optional |
| Northwestern UniversityEvanston, IL | 1510–1560 | 34–35 | Test-optional |
| Ohio State UniversityColumbus, OH | 1280–1430 | 26–32 | Test-required |
| Pennsylvania State UniversityUniversity Park, PA | 1250–1410 | 27–32 | Test-optional |
| Pomona CollegeClaremont, CA | 1470–1550 | 33–35 | Test-optional |
| Princeton UniversityPrinceton, NJ | 1500–1560 | 34–35 | Test-optional |
| Purdue UniversityWest Lafayette, IN | 1210–1470 | 27–34 | Test-required |
| Rice UniversityHouston, TX | 1510–1560 | 34–35 | Test-optional |
| Rutgers University–New BrunswickNew Brunswick, NJ | 1310–1500 | 28–33 | Test-optional |
| Smith CollegeNorthampton, MA | 1420–1540 | 32–35 | Test-optional |
| Stanford UniversityStanford, CA | 1520–1570 | 34–36 | Test-required |
| Swarthmore CollegeSwarthmore, PA | 1500–1550 | 33–35 | Test-optional |
| Texas A&M UniversityCollege Station, TX | 1150–1400 | 25–31 | Test-optional |
| Tufts UniversityMedford, MA | 1480–1540 | 33–35 | Test-optional |
| Tulane UniversityNew Orleans, LA | 1410–1500 | 31–34 | Test-optional |
| University of ChicagoChicago, IL | 1510–1560 | 34–35 | Test-optional |
| University of FloridaGainesville, FL | 1330–1470 | 29–33 | Test-required |
| University of GeorgiaAthens, GA | 1300–1470 | 30–34 | Test-required |
| University of Illinois Urbana-ChampaignChampaign, IL | 1390–1520 | 30–34 | Test-optional |
| University of Maryland, College ParkCollege Park, MD | 1400–1530 | 32–35 | Test-optional |
| University of MiamiCoral Gables, FL | 1340–1450 | 30–33 | Test-optional |
| University of MichiganAnn Arbor, MI | 1360–1530 | 31–34 | Test-optional |
| University of North Carolina at Chapel HillChapel Hill, NC | 1390–1530 | 28–34 | Test-optional |
| University of Notre DameNotre Dame, IN | 1470–1540 | 33–35 | Test-optional |
| University of PennsylvaniaPhiladelphia, PA | 1510–1560 | 34–35 | Test-required |
| University of RochesterRochester, NY | 1400–1520 | 31–34 | Test-optional |
| University of Southern CaliforniaLos Angeles, CA | 1450–1550 | 32–35 | Test-optional |
| University of Texas at AustinAustin, TX | 1230–1490 | 27–33 | Test-required |
| University of VirginiaCharlottesville, VA | 1410–1520 | 32–35 | Test-optional |
| University of WashingtonSeattle, WA | 1320–1500 | 30–34 | Test-optional |
| University of Wisconsin–MadisonMadison, WI | 1370–1490 | 29–33 | Test-optional |
| Vanderbilt UniversityNashville, TN | 1510–1560 | 34–35 | Test-optional |
| Vassar CollegePoughkeepsie, NY | 1460–1520 | 33–35 | Test-optional |
| Villanova UniversityVillanova, PA | 1400–1500 | 32–34 | Test-optional |
| Virginia TechBlacksburg, VA | 1280–1450 | 28–32 | Test-optional |
| Wake Forest UniversityWinston-Salem, NC | 1420–1500 | 32–34 | Test-optional |
| Washington and Lee UniversityLexington, VA | 1430–1540 | 32–35 | Test-required |
| Washington University in St. LouisSt. Louis, MO | 1500–1570 | 33–35 | Test-optional |
| Wellesley CollegeWellesley, MA | 1470–1550 | 33–35 | Test-optional |
| William & MaryWilliamsburg, VA | 1400–1530 | 32–34 | Test-optional |
| Williams CollegeWilliamstown, MA | 1490–1550 | 33–35 | Test-optional |
| Yale UniversityNew Haven, CT | 1480–1560 | 33–35 | Test-required |
Ranges describe the middle 50% of admitted students and are not admission cutoffs. Figures are compiled from official Common Data Set and college sources for recent entering classes; test policies reflect the current application cycle and can change — always confirm with each college’s admissions office.